அடுத்த ஒன்றரை ஆண்டுக்குள் சிறப்பு பணி நியமனங்கள் (Mission Mode Recruitment) மூலம் மத்திய அரசு துறைகளில் காலியாக உள்ள 10 லட்சம் இடங்களை நிரப்பிட பிரதமர் மோடி அறிவுறுத்தியுள்ளார்.
மத்திய அரசின் அமைச்சகங்கள், துறைகளில் அனுமதிக்கப்பட்ட பணியிடங்கள், பணியிலிருக்கும் ஊழியர்களின் எண்ணிக்கை தொடர்பாக பிரதமர் மோடி ஆய்வு மேற்கொண்டார். இந்த ஆய்வின் போது, மத்திய அரசுத் துறைகளின் மனித வளங்கள் குறித்து பிரதமருக்கு எடுத்துரைக்கப்பட்டது.
2023 டிசம்பர் மாதத்துக்குள் 10 லட்சம் என்ற இலக்கை அடைய, இன்றிலிருந்து நாள்தோறும் 2560 பணியிடங்கள் நிரப்பப்பட வேண்டும்.
PM @narendramodi reviewed the status of Human Resources in all departments and ministries and instructed that recruitment of 10 lakh people be done by the Government in mission mode in next 1.5 years.
— PMO India (@PMOIndia) June 14, 2022
முன்னதாக, 01.03.2020 நிலவரப்படி தற்போது மத்திய அரசுத் துறைகளில் பணியிலிருக்கும் ஊழியர்களின் எண்ணிக்கை குறித்த புள்ளிவிபரங்களை பணியாளர் பொதுமக்கள் குறை தீர்வு, ஓய்வூதியம் அறிவித்தது. அதில், உள்துறை அமைச்சகம், ரயில்வே துறை, அஞ்சல் துறை, பாதுகாப்புத் துறை ஆகிய துறைகளில் அனுமதிக்கப்பட்ட பணியிடங்களில் பல லட்சம் பணியிடங்கள் காலியாக உள்ளன.
01.03.2020 நிலவரப்படி தற்போது பணியிலிருக்கும் ஊழியர்களின் எண்ணிக்கை | ||||
மத்திய அரசின் அமைச்சகங்கள், துறைகள் | அனுமதிக்கப்பட்ட பணியிடங்கள் | பணியிலிருக்கும் ஊழியர்களின் எண்ணிக்கை | ||
1 | Agricultural Research and Education | 54 | 32 | |
2 | Agriculture, Cooperation and Farmers Welfare | 5791 | 3619 | |
3 | Animal Husbandry and Dairying & Fisheries | 3455 | 2110 | |
4 | Atomic Energy | 38080 | 32764 | |
5 | AYUSH | 184 | 160 | |
6 | Bio-Technology | 255 | 171 | |
7 | Cabinet Secretariat | 342 | 295 | |
8 | Chemicals and Petrochemicals & Pharmaceuticals | 320 | 313 | |
9 | Civil Aviation | 2106 | 1254 | |
10 | Coal | 434 | 285 | |
11 | Commerce | 5359 | 3206 | |
12 | Consumer Affairs | 1293 | 778 | |
13 | Corporate Affairs | 2594 | 1518 | |
14 | Culture | 10294 | 6721 | |
15 | Defence (Civil) | 633139 | 385637 | |
16 | Development of NE Region | 336 | 225 | |
17 | Drinking Water and Sanitation | 158 | 107 | |
18 | Empowerment of Persons with Disabilities | 143 | 91 | |
19 | Earth Sciences | 7508 | 4649 | |
20 | Economic Affairs | 1403 | 1040 | |
21 | Environment, Forests and Climate Change | 4869 | 2622 | |
22 | Expenditure | 1597 | 1072 | |
23 | External Affairs | 11035 | 8831 | |
24 | Fertilizers | 249 | 226 | |
25 | Financial Services | 1613 | 1268 | |
26 | Food and Public Distribution | 1027 | 757 | |
27 | Food Processing Industries | 181 | 121 | |
28 | Health and Family Welfare | 23010 | 20907 | |
29 | Health Research | 42 | 25 | |
30 | Heavy Industry | 247 | 166 | |
31 | Higher Education | 1155 | 844 | |
32 | Home Affairs | 1084430 | 955588 | |
33 | Indian Audit and Accounts Department | 67522 | 44285 | |
34 | Promotion of Industry and Internal Trade | 2570 | 1664 | |
35 | Information and Broadcasting | 5335 | 3379 | |
36 | Electronics and Information Technology | 6549 | 5113 | |
37 | Investment and Public Asset Management | 86 | 68 | |
38 | Labour and Employment | 6711 | 4068 | |
39 | Land Resources | 128 | 80 | |
40 | Law and Justice | 2703 | 1971 | |
41 | Micro, Small and Medium Enterprises | 452 | 443 | |
42 | Mines | 14019 | 7094 | |
43 | Minority Affairs | 267 | 177 | |
44 | New and Renewable Energy | 330 | 213 | |
45 | Panchayati Raj | 127 | 74 | |
46 | Parliamentary Affairs | 150 | 117 | |
47 | Personnel, Public Grievances and Pensions | 11124 | 8749 | |
48 | Petroleum and Natural Gas | 332 | 222 | |
49 | Niti Aayog | 739 | 497 | |
50 | Posts | 267491 | 177441 | |
51 | Power | 1439 | 778 | |
52 | President's Secretariat | 380 | 289 | |
53 | Prime Minister's Office | 446 | 329 | |
54 | Public Enterprises | 107 | 72 | |
55 | Railways | 1507694 | 1270399 | |
56 | Revenue | 178432 | 102105 | |
57 | Road Transport and Highways | 976 | 726 | |
58 | Rural Development | 549 | 380 | |
59 | School Education and Literacy | 276 | 202 | |
60 | Science and Technology | 12444 | 4217 | |
61 | Scientific and Industrial Research | 116 | 77 | |
62 | Ports, Shipping and Waterways | 2642 | 1572 | |
63 | Skill Development and Entrepreneurship | 1987 | 1223 | |
64 | Social Justice and Empowerment | 666 | 451 | |
65 | Space | 18702 | 16014 | |
66 | Statistics and Programme Implementation | 6152 | 4219 | |
67 | Steel | 302 | 275 | |
68 | Telecommunications | 3546 | 3349 | |
69 | Textiles | 4739 | 4653 | |
70 | Tourism | 579 | 462 | |
71 | Tribal Affairs | 313 | 172 | |
72 | Union Public Service Commission | 1828 | 1164 | |
73 | Housing and Urban Affairs | 19507 | 19493 | |
74 | Vice President's Secretariat | 62 | 51 | |
75 | Water Resources, River Development and Ganga Rejuvenation | 10639 | 6082 | |
76 | Women and Child Development | 698 | 596 | |
77 | Youth Affairs and Sports | 382 | 291 |
இதையும் வாசிக்க: 8,106 பணி இடங்கள்: IBPS RRB அலுவலக வேலைக்கான வேலைவாய்ப்பு அறிவிப்பு வெளியிடப்பட்டுள்ளது! எப்படி விண்ணப்பிப்பது?
மத்திய அரசின் ஊழியர்களின் மொத்த எண்ணிக்கையில் 90 சதவீதத்திற்கு மேல் அளிக்கும் பத்து அமைச்சகங்கள் மற்றும் துறைகளில் எஸ்சி, எஸ்டி, ஓபிசி பிரிவுக்கான ஒதுக்கீட்டு காலிப்பணியிடங்களை நிரப்புவதை அரசு உன்னிப்பாக கவனித்து வருவதாகவும் அமைச்சகம் தெரிவித்திருந்ததது.
உலகம் முதல் உள்ளூர் வரை இன்றைய முக்கிய செய்திகள் (Top Tamil News, Breaking News), அண்மைச் செய்திகள் (Latest Tamil News), அனைத்தையும் நியூஸ்18 தமிழ் (News18Tamil.com) இணையதளத்தில் உடனுக்குடன் அறியலாம்.
நியூஸ்18 தமிழ்நாடு தொலைக்காட்சியை, ARASU CABLE - 50, TCCL - 57, SCV - 28, VK Digital - 30, SUN DIRECT DTH: 71, TATA PLAY: 1562, D2H: 2977, AIRTEL: 782, DISH TV:2977 ஆகிய அலைவரிசைகளில் காணலாம்.
Tags: Government jobs, Modi