corona logo
  • COVID-19 IN INDIA

    May 14, 2022 | 09:17 AM

    CONFIRMED CASES43,119,112

    CURED 42,576,815

    DEATHS524,201

    STATE/UT Confirmed Cured Death
    Maharashtra 7,880,337 7,731,029 147,853
    Kerala*** 6,546,235 6,473,557 69,355
    Karnataka 3,949,446 3,907,480 40,105
    Tamil Nadu 3,454,556 3,416,107 38,025
    Andhra Pradesh 2,319,797 2,304,995 14,730
    Uttar Pradesh 2,077,406 2,052,615 23,513
    West Bengal 2,018,763 1,997,153 21,203
    Delhi 1,899,072 1,868,543 26,188
    Odisha 1,288,272 1,278,980 9,126
    Rajasthan 1,284,618 1,274,448 9,554
    Gujarat 1,224,657 1,213,502 10,944
    Chhattisgarh 1,152,333 1,138,271 14,034
    Madhya Pradesh 1,041,867 1,030,900 10,735
    Haryana 998,552 985,996 10,621
    Bihar 830,653 818,348 12,256
    Telangana 792,526 787,997 4,111
    Punjab 760,028 742,107 17,751
    Assam 724,220 716,232 7,986
    Jammu and Kashmir 454,131 449,325 4,751
    Uttarakhand 437,674 429,504 7,693
    Jharkhand 435,289 429,933 5,318
    Himachal Pradesh 284,926 280,721 4,136
    Goa 245,548 241,649 3,832
    Mizoram 227,962 227,005 697
    Puducherry 165,806 163,832 1,962
    Manipur 137,230 135,102 2,120
    Tripura 100,887 99,963 923
    Meghalaya 93,819 92,213 1,593
    Chandigarh 92,208 90,959 1,165
    Arunachal Pradesh 64,503 64,203 296
    Sikkim 39,161 38,702 452
    Nagaland 35,492 34,731 760
    Ladakh 28,256 28,019 228
    Dadra and Nagar Haveli and Daman and Diu 11,441 11,437 4
    Lakshadweep 11,402 11,350 52
    Andaman and Nicobar Islands 10,039 9,907 129
  • COVID-19 IN GLOBAL

    CONFIRMED CASES644,636,063

    CURED 95,897,262

    DEATHS6,639,715

    STATE/UT Confirmed Cured Death
    GLOBAL 644,636,063 95,897,262 6,639,715
    United States 98,962,019 27,202,309 1,088,997
    France 38,014,872 342,253 159,162
    Germany 36,557,861 3,999,988 158,198
    Brazil 35,337,546 20,425,139 690,074
    South Korea 27,331,250 277,092 30,769
    Japan 25,130,886 328,436 50,193
    Italy 24,488,080 4,451,133 181,733
    United Kingdom 24,024,746 1,918 212,296
    Russia 21,617,601 6,710,574 392,231
    Turkey 16,919,638 6,642,132 101,203
    Spain 13,614,807 150,376 116,108
    Vietnam 11,517,722 664,938 43,177
    Australia 10,754,429 25,486 16,244
    Argentina 9,739,856 5,119,886 130,034
    Netherlands 8,555,592 3,459 23,010
    Taiwan 8,369,226 12,957 14,478
    Iran 7,559,855 5,075,482 144,640
    Mexico 7,132,792 3,021,123 330,525
    Indonesia 6,680,203 4,042,215 159,978
    Poland 6,354,402 2,663,707 118,340
    Colombia 6,314,107 4,799,576 141,881
    Ukraine 5,647,735 2,258,455 118,488
    Austria 5,576,700 847,277 21,232
    Portugal 5,546,290 1,022,422 25,517
    Greece 5,404,690 93,764 34,309
    Malaysia 4,998,830 2,070,715 36,710
    Chile 4,929,498 1,609,512 62,510
    Israel 4,727,313 1,228,147 11,878
    Thailand 4,707,244 1,496,273 33,180
    Belgium 4,639,411 19,836 33,061
    Czechia 4,561,223 4,127,527 41,904
    Canada 4,444,912 3,210,684 48,133
    Switzerland 4,337,983 317,600 14,137
    Peru 4,278,997 1,852,686 217,441
    South Africa 4,042,912 2,776,990 102,464
    Philippines 4,041,023 2,373,378 64,725
    Denmark 3,355,938 350,776 7,541
    Romania 3,296,834 1,118,816 67,276
    Slovakia 2,651,038 255,300 20,741
    Sweden 2,632,091 4,971 21,127
    Iraq 2,463,724 1,910,908 25,364
    Serbia 2,425,445 30,702 17,404
    Singapore 2,172,396 79,124 1,705
    Hungary 2,166,352 784,539 48,287
    Hong Kong SAR 2,138,378 11,936 10,773
    Bangladesh 2,036,637 1,517,642 29,434
    New Zealand 1,979,614 3,696 2,235
    Georgia 1,806,918 587,499 16,882
    Jordan 1,746,997 801,945 14,122
    China (mainland) 1,698,032 90,677 5,233
    Ireland 1,680,548 23,364 8,197
    Pakistan 1,575,225 1,170,590 30,632
    Kazakhstan 1,487,167 826,090 19,053
    Norway 1,469,560 88,952 4,439
    Finland 1,405,255 31,000 7,448
    Bulgaria 1,287,693 434,474 38,050
    Lithuania 1,277,545 306,670 9,435
    Morocco 1,269,345 908,898 16,285
    Slovenia 1,263,487 253,972 6,940
    Croatia 1,254,814 387,275 17,348
    Lebanon 1,220,714 592,145 10,739
    Guatemala 1,160,002 522,451 19,956
    Costa Rica 1,148,914 437,328 9,046
    Tunisia 1,147,072 673,990 29,268
    Bolivia 1,112,501 460,004 22,250
    Cuba 1,111,434 841,128 8,530
    Puerto Rico 1,051,812 1,359 5,391
    United Arab Emirates 1,044,778 728,546 2,348
    Ecuador 1,011,132 443,880 35,940
    Panama 1,002,161 456,894 8,526
    Nepal 1,000,909 767,819 12,019
    Belarus 994,037 521,362 7,118
    Uruguay 993,875 381,669 7,537
    Mongolia 993,372 241,501 2,135
    Latvia 964,959 146,979 6,102
    Saudi Arabia 825,773 536,281 9,472
    Azerbaijan 824,499 462,798 9,983
    Paraguay 777,525 443,218 19,630
    Estonia 755,786 145,542 2,790
    West Bank 703,036 312,320 5,708
    Bahrain 696,723 272,905 1,536
    Sri Lanka 671,711 458,646 16,805
    Kuwait 662,747 408,601 2,570
    Dominican Republic 650,990 349,768 4,384
    Myanmar 633,318 421,265 19,488
    Cyprus 618,248 39,061 1,237
    Moldova 595,073 279,122 11,918
    Venezuela 547,772 351,141 5,829
    Egypt 515,645 257,708 24,798
    Libya 507,084 260,885 6,437
    Ethiopia 494,760 312,806 7,572
    Qatar 480,630 235,014 685
    Honduras 458,921 110,484 11,051
    Armenia 445,737 241,841 8,710
    Bosnia and Herzegovina 400,572 192,218 16,203
    Oman 399,119 297,832 4,628
    North Macedonia 344,872 172,653 9,570
    Kenya 341,924 241,828 5,684
    Zambia 333,746 205,172 4,019
    Albania 333,408 158,574 3,594
    Botswana 326,633 171,434 2,790
    Luxembourg 307,290 76,331 1,165
    Montenegro 283,818 123,966 2,790
    Mauritius 276,456 1,854 1,035
    Kosovo 272,213 154,191 3,202
    Algeria 271,107 118,409 6,881
    Nigeria 266,283 193,812 3,155
    Zimbabwe 259,164 123,398 5,620
    Brunei 257,921 5,192 225
    Uzbekistan 246,833 168,875 1,637
    Mozambique 230,624 147,281 2,226
    Martinique 224,468 104 1,071
    Laos 216,843 8,687 758
    Iceland 207,101 11,447 219
    Kyrgyzstan 206,530 173,305 2,991
    Afghanistan 206,206 125,048 7,834
    El Salvador 201,785 86,851 4,230
    Guadeloupe 197,918 2,250 995
    Maldives 185,618 83,074 311
    Trinidad and Tobago 185,377 45,182 4,267
    Ghana 171,023 123,238 1,461
    Namibia 169,946 123,004 4,080
    Uganda 169,733 96,129 3,630
    Jamaica 152,517 53,100 3,399
    Cambodia 138,142 103,918 3,056
    Rwanda 132,762 91,490 1,467
    Cameroon 123,993 80,433 1,965
    Malta 115,870 36,019 809
    Angola 104,676 47,567 1,924
    Barbados 104,416 7,451 567
    French Guiana 96,389 9,995 411
    Congo (DRC) 94,204 30,858 1,455
    Senegal 88,873 71,818 1,968
    Malawi 88,086 55,453 2,685
    Côte d’Ivoire 87,887 47,239 830
    Suriname 81,581 26,943 1,393
    French Polynesia 77,137 21,469 649
    New Caledonia 76,187 58 314
    Eswatini 73,908 44,203 1,422
    Guyana 71,650 26,762 1,285
    Belize 69,048 18,325 688
    Fiji 68,451 37,168 878
    Madagascar 67,488 41,283 1,413
    Sudan 63,637 32,053 4,990
    Mauritania 63,421 34,715 997
    Cabo Verde 63,078 36,722 412
    Bhutan 62,503 2,593 21
    Guam 60,299 11,372 410
    Syria 57,404 23,599 3,163
    Burundi 51,018 773 38
    Seychelles 50,068 20,903 171
    Gabon 48,973 26,541 306
    Andorra 47,219 15,004 157
    Papua New Guinea 46,247 18,485 668
    Curaçao 45,986 16,006 295
    Aruba 43,641 15,121 236
    Mayotte 41,206 2,964 187
    Tanzania 40,656 183 845
    Togo 39,332 23,225 290
    Guinea 38,153 28,822 464
    Isle of Man 38,008 7,217 116
    Bahamas 37,491 18,533 833
    Faroe Islands 34,658 1,072 28
    Haiti 33,862 19,602 860
    Mali 32,760 14,317 742
    Cayman Islands 31,359 781 36
    Saint Lucia 29,711 9,775 408
    Benin 27,980 21,993 163
    Somalia 27,286 9,552 1,361
    Congo 25,375 8,208 386
    Timor-Leste 23,354 18,275 138
    San Marino 22,167 5,310 119
    Burkina Faso 21,631 13,904 387
    Liechtenstein 20,984 3,368 87
    Gibraltar 20,207 5,386 110
    Grenada 19,631 4,091 237
    Bermuda 18,519 3,719 152
    South Sudan 18,350 10,917 138
    Equatorial Guinea 17,183 11,008 183
    Dominica 15,760 3,006 74
    Djibouti 15,690 12,162 189
    Monaco 15,540 3,254 65
    Central African Republic 15,311 5,112 113
    Nicaragua 15,250 4,225 245
    Northern Mariana Islands 13,212 32 41
    Gambia 12,586 9,588 372
    Greenland 11,971 504 21
    Yemen 11,945 5,659 2,159
    Eritrea 10,189 6,638 103
    Niger 9,434 5,769 314
    Antigua and Barbuda 9,106 2,134 146
    Guinea-Bissau 8,848 5,237 176
    Liberia 8,022 5,488 294
    Sierra Leone 7,759 4,390 126
    Chad 7,646 4,857 194
    British Virgin Islands 7,305 2,555 64
    Turks and Caicos Islands 6,446 2,780 36
    São Tomé and Príncipe 6,278 2,781 77
    Anguilla 3,904 374 12
    Saint Pierre and Miquelon 3,282 31 1
    Falkland Islands 1,930 63 0
    Montserrat 1,403 30 8
    Macao SAR 810 63 6
    Vatican City 29 27 0
    • 24 hrs. helpline number +91-11-23978046
    • 24 hrs. helpline number 1075
    • helpline email ID ncov2019@gov.in
[READ MORE]